03.12.2024 | Yeclano - Elche | 2 | 2.05 | WIN |
02.12.2024 | Panargiakos - Kalamata | 2 | 1.70 | WIN |
01.12.2024 | Real Sociedad - Betis | 1 | 1.75 | WIN |
30.11.2024 | Brest - Strasbourg | 1 | 2.20 | WIN |
29.11.2024 | Antalyaspor - Sivasspor | 1 | 2.10 | WIN |
28.11.2024 | Celje - Jagiellonia | X2 | 1.70 | WIN |
27.11.2024 | Cardiff - QPR | 1 | 1.95 | LOSE |
26.11.2024 | Burnley - Coventry | 1 | 2.20 | WIN |
25.11.2024 | Atromitos - Levadiakos | 1 | 1.75 | WIN |
24.11.2024 | Mirandes - Eldense | 1 | 2.00 | WIN |
23.11.2024 | Girona - Espanyol | 1 | 1.70 | WIN |
22.11.2024 | Jong Utrecht - Roda | 2 | 1.90 | WIN |
21.11.2024 | No tip | | | |
20.11.2024 | No tip | | | |
19.11.2024 | Czech Republic - Georgia | 1 | 1.90 | WIN |
18.11.2024 | Liechtenstein - San Marino | 1 | 1.75 | LOSE |
17.11.2024 | England - Ireland | 1 1st Half | 1.70 | WIN |
16.11.2024 | Gijon - Granada | 1 | 1.80 | LOSE |
15.11.2024 | Gabon - Morocco | 2 | 2.10 | WIN |
14.11.2024 | Greece - England | 1X | 1.90 | LOSE |
13.11.2024 | No tip | | | |
12.11.2024 | Reading - Newport | 1 | 1.70 | WIN |
11.11.2024 | Otelul - Cluj | 2 | 2.20 | WIN |
10.11.2024 | Mallorca - Atl. Madrid | 2 | 2.25 | WIN |
09.11.2024 | Brighton - Manchester City | 2 | 1.70 | LOSE |
08.11.2024 | Barnsley - Rotherham | 1 | 2.10 | WIN |
07.11.2024 | Ludogorets - Ath Bilbao | 2 | 1.85 | WIN |
06.11.2024 | Coventry - Derby | 1 | 1.75 | LOSE |
05.11.2024 | Plymouth - Portsmouth | 1 | 2.20 | WIN |
04.11.2024 | Jong PSV - Emmen | 2 | 1.85 | WIN |
03.11.2024 | Freiburg - Mainz | 1 | 1.70 | LOSE |
02.11.2024 | Girona - Leganes | 1 | 1.70 | WIN |
01.11.2024 | Stade Nyonnais - Thun | 2 | 1.75 | WIN |
31.10.2024 | Genoa - Fiorentina | 2 | 1.80 | WIN |
30.10.2024 | Eintracht Frankfurt - B. Monchengladbach | 1 | 1.75 | WIN |
29.10.2024 | Lincoln - Northampton | 1 | 1.70 | WIN |
28.10.2024 | Beitar Jerusalem - Maccabi Tel Aviv | 2 | 1.70 | LOSE |
27.10.2024 | Marseille - PSG | 2 | 1.85 | WIN |
26.10.2024 | Brentford - Ipswich | 1 | 1.70 | WIN |
25.10.2024 | Koln - Paderborn | 1 | 1.70 | LOSE |
24.10.2024 | Ath Bilbao - Slavia Prague | 1 | 1.75 | WIN |
23.10.2024 | Leipzig - Liverpool | 2 | 1.90 | WIN |
22.10.2024 | Juventus - Stuttgart | 1 | 2.00 | LOSE |
21.10.2024 | Jong PSV - Excelsior | 2 | 1.75 | WIN |
20.10.2024 | Lecce - Fiorentina | 2 | 2.30 | WIN |
19.10.2024 | St Etienne - Lens | 2 | 1.70 | WIN |
18.10.2024 | Den Bosch - Vitesse | 1 | 2.10 | WIN |
17.10.2024 | No tip | | | |
16.10.2024 | No tip | | | |
15.10.2024 | Northern Ireland - Bulgaria | 1 | 1.85 | WIN |
14.10.2024 | Gijon - Castellon | 1 | 2.30 | WIN |
13.10.2024 | Racing Santander - Levante | 1 | 2.00 | WIN |
12.10.2024 | Peterborough - Rotherham | 1 | 2.30 | LOSE |
11.10.2024 | Treaty United - UC Dublin | 2 | 2.15 | LOSE |
10.10.2024 | Italy - Belgium | 1 | 1.95 | LOSE |
09.10.2024 | No tip | | | |
08.10.2024 | No tip | | | |
07.10.2024 | No tip | | | |
06.10.2024 | Monza - Roma | 2 | 1.90 | LOSE |
05.10.2024 | West Ham - Ipswich | 1 | 1.80 | WIN |
04.10.2024 | Dortmund II - Dynamo Dresden | 2 | 1.75 | LOSE |
03.10.2024 | Olympiacos - Braga | 1 | 2.10 | WIN |
02.10.2024 | Sheffield Utd - Swansea | 1 | 1.75 | WIN |
01.10.2024 | Bayer Leverkusen - Milan | 1 | 1.70 | WIN |
30.09.2024 | Parma - Cagliari | 1 | 2.10 | LOSE |
29.09.2024 | Holstein Kiel - Eintracht Frankfurt | 2 | 1.75 | WIN |
28.09.2024 | Le Havre - Lille | 2 | 1.80 | WIN |
27.09.2024 | Volendam - Venlo | 1 | 1.75 | LOSE |
26.09.2024 | Ajax - Besiktas | 1 | 1.90 | WIN |
25.09.2024 | Djurgarden - Brommapojkarna | 1 | 1.70 | WIN |
24.09.2024 | Lecce - Sassuolo | 1 | 1.90 | LOSE |
23.09.2024 | Oslo - Molde | 2 | 2.05 | LOSE |
22.09.2024 | Lyon - Marseille | 2 | 2.20 | WIN |
21.09.2024 | Waalwijk - Sparta Rotterdam | 2 | 1.95 | WIN |
20.09.2024 | Viborg - Nordsjaelland | 2 | 2.25 | WIN |
19.09.2024 | Hacken - Djurgarden | X2 | 1.70 | WIN |
18.09.2024 | Betis - Getafe | 1 | 1.90 | WIN |
17.09.2024 | Juventus - PSV | 1 | 1.80 | WIN |
16.09.2024 | Rapid Bucuresti - U. Cluj | X2 | 1.80 | WIN |
15.09.2024 | Augsburg - St. Pauli | 1 | 2.10 | WIN |
14.09.2024 | Bournemouth - Chelsea | 2 | 2.05 | WIN |
13.09.2024 | Hull - Sheffield Utd | 2 | 2.10 | WIN |
12.09.2024 | No tip | | | |
11.09.2024 | No tip | | | |
10.09.2024 | North Macedonia - Armenia | 1 | 1.95 | WIN |
09.09.2024 | France - Belgium | 1 | 1.80 | WIN |
08.09.2024 | Denmark - Serbia | 1 | 1.75 | WIN |
07.09.2024 | Moldova - Malta | 1 | 1.75 | WIN |
06.09.2024 | France - Italy | 1 | 1.70 | LOSE |
05.09.2024 | Northern Ireland - Luxembourg | 1 | 2.00 | WIN |
04.09.2024 | No tip | | | |
03.09.2024 | No tip | | | |
02.09.2024 | Salford - MK Dons | 2 | 2.20 | LOSE |
01.09.2024 | Braunschweig - Karlsruher | 2 | 1.95 | WIN |
31.08.2024 | Toulouse - Marseille | 2 | 1.90 | WIN |
30.08.2024 | Jong Utrecht - Emmen | 2 | 2.05 | WIN |
29.08.2024 | Petrocub - Ludogorets | 2 | 1.80 | WIN |
28.08.2024 | Qarabag - D. Zagreb | X2 | 1.80 | WIN |
27.08.2024 | Rayo Vallecano - Barcelona | 2 | 1.70 | WIN |
26.08.2024 | Septemvri Sofia - Lok. Plovdiv | 2 | 1.70 | WIN |
25.08.2024 | Bournemouth - Newcastle | 1X | 1.70 | WIN |
24.08.2024 | Aston Villa - Arsenal | 2 | 1.75 | WIN |
23.08.2024 | Karlsruher - Elversberg | 1 | 1.70 | WIN |
22.08.2024 | Jagiellonia - Ajax | 2 | 1.80 | WIN |
21.08.2024 | Gnistan - Mariehamn | 1 | 1.75 | WIN |
20.08.2024 | Wealdstone - Sutton | 2 | 2.25 | WIN |
19.08.2024 | Lok. Plovdiv - Cherno More | 1X | 1.70 | LOSE |
18.08.2024 | Verona - Napoli | 2 | 1.70 | LOSE |
17.08.2024 | Mechelen - Anderlecht | 2 | 2.20 | WIN |
16.08.2024 | Spartak Varna - Arda | 1 | 2.10 | WIN |
15.08.2024 | Servette - Braga | 2 | 2.30 | WIN |
14.08.2024 | Fredrikstad - Haugesund | 1 | 1.70 | WIN |
13.08.2024 | APOEL - Slovan Bratislava | X2 | 1.75 | WIN |
12.08.2024 | Frosinone - Pisa | 1 | 1.80 | LOSE |
11.08.2024 | Oslo - Rosenborg | 1 | 2.30 | WIN |
10.08.2024 | Dukla Prague - Jablonec | 2 | 2.25 | WIN |
09.08.2024 | Blackburn - Derby | 1 | 2.20 | WIN |
08.08.2024 | Molde - Cercle Brugge | 1 | 1.85 | WIN |
07.08.2024 | Jyvaskyla - Klubi | 2 | 1.70 | WIN |
06.08.2024 | Midtjylland - Ferencvaros | 1 | 1.85 | WIN |
05.08.2024 | Vejle - Nordsjaelland | 2 | 1.70 | WIN |
04.08.2024 | KuPS - SJK | 1 | 2.15 | WIN |
03.08.2024 | Karlsruher - Nurnberg | 1 | 1.90 | WIN |
02.08.2024 | Din. Bucuresti - Gloria Buzau | 1 | 1.85 | WIN |
01.08.2024 | Sabah Baku - Maccabi Haifa | 1X | 1.70 | LOSE |
31.07.2024 | Trnava - Sarajevo | 1 | 1.90 | WIN |
30.07.2024 | Decic - Dinamo Batumi | 1X | 1.95 | WIN |
29.07.2024 | AIK - GAIS | 1 | 1.85 | LOSE |
28.07.2024 | Randers - Viborg | 1 | 2.05 | WIN |
27.07.2024 | Mjondalen - Lyn | 2 | 2.00 | WIN |
26.07.2024 | Cobh - Athlone | 2 | 2.10 | WIN |
25.07.2024 | Ilves - Austria Vienna | 2 | 1.85 | LOSE |
24.07.2024 | Celje - Slovan Bratislava | 1 | 2.30 | LOSE |
23.07.2024 | Lugano - Fenerbahce | 2 | 1.70 | WIN |
22.07.2024 | Hebar - Spartak Varna | 2 | 2.30 | WIN |
21.07.2024 | Mariehamn - SJK | 2 | 1.70 | WIN |
20.07.2024 | Sarpsborg - Brann | 2 | 1.80 | LOSE |
19.07.2024 | Radnicki - Zeleznicar Pancevo | 1 | 2.10 | LOSE |
18.07.2024 | Dudelange - Atletic Escaldes | 1 | 1.80 | WIN |
17.07.2024 | Larne - RFS | 2 | 1.90 | WIN |
16.07.2024 | Decic - TNS | 2 | 1.85 | LOSE |
15.07.2024 | Fylkir - Akranes | 2 | 2.05 | LOSE |
14.07.2024 | Hacken - Elfsborg | 1 | 2.00 | LOSE |
13.07.2024 | Sepsi Sf. Gheorghe - Poli Iasi | 1 | 1.70 | WIN |
12.07.2024 | Athlone - Longford | 1 | 1.75 | WIN |
11.07.2024 | Atletic Escaldes - Dudelange | 2 | 1.70 | WIN |
10.07.2024 | Borac Banja Luka - Egnatia | 1 | 1.70 | WIN |
09.07.2024 | Maccabi Tel Aviv - Omonia | 1 | 2.10 | WIN |
08.07.2024 | Stromsgodset - Sandefjord | 1 | 1.75 | LOSE |
07.07.2024 | Oslo - Viking | 2 | 2.20 | WIN |
06.07.2024 | Elfsborg - Brommapojkarna | 1 | 1.80 | WIN |
05.07.2024 | Plzen - Karlsruher | 1 | 1.80 | WIN |
04.07.2024 | Galway - Bohemians | 1 | 2.10 | LOSE |
03.07.2024 | Tallinna Kalev - Kuressaare | 1 | 2.05 | LOSE |
02.07.2024 | Mozambique - Botswana | 1 | 2.30 | WIN |
01.07.2024 | Karlstad - Pitea | 1 | 1.70 | WIN |
30.06.2024 | Fjolnir - Grotta | 1 | 1.70 | WIN |
29.06.2024 | Degerfors - Sandviken | 1 | 1.90 | WIN |
28.06.2024 | St. Patricks - Bohemians | 1 | 1.90 | LOSE |
27.06.2024 | Stjarnan - Vikingur Reykjavik | 2 | 1.90 | WIN |
26.06.2024 | Dalvik/Reynir - Thor Akureyri | 2 | 1.70 | WIN |
25.06.2024 | Denmark - Serbia | 1 | 2.20 | LOSE |
24.06.2024 | Oster - Helsingborg | 1 | 1.70 | WIN |
23.06.2024 | Skovde AIK - Sandviken | 2 | 2.00 | WIN |
22.06.2024 | Zhetysu Taldykorgan - Kaisar Kyzylorda | 1 | 2.30 | LOSE |
21.06.2024 | Netherlands - France | 2 | 2.20 | LOSE |
20.06.2024 | KuPS Akatemia - VIFK | 1 | 1.70 | WIN |
19.06.2024 | Ilves - SJK | X2 | 1.90 | WIN |
18.06.2024 | Stjarnan - Hafnarfjordur | 1 | 1.95 | WIN |
17.06.2024 | Romania - Ukraine | 2 | 1.90 | LOSE |
16.06.2024 | Mariehamn - KuPS | 2 | 1.70 | WIN |
15.06.2024 | Skovde AIK - Degerfors | 2 | 1.85 | WIN |
14.06.2024 | Orgryte - Sundsvall | 1 | 1.90 | LOSE |
13.06.2024 | Wexford - Treaty United | 1 | 1.80 | LOSE |
12.06.2024 | Mariehamn - VPS | 2 | 1.90 | LOSE |
11.06.2024 | Qatar - India | 1 | 1.70 | WIN |
10.06.2024 | Uganda - Algeria | 2 | 1.70 | WIN |
09.06.2024 | Aalesund - Kongsvinger | 2 | 1.75 | LOSE |
08.06.2024 | TPS - JIPPO | 1 | 1.85 | WIN |
07.06.2024 | HJK - SJK | 1 | 1.90 | WIN |
06.06.2024 | China - Thailand | 1 | 1.80 | LOSE |
04.06.2024 | Slovenia - Armenia | 1 1st Half | 1.75 | WIN |
03.06.2024 | Reykjavik - Valur | 2 | 2.15 | WIN |
02.06.2024 | Djurgarden - Hammarby | 1 | 1.80 | LOSE |
01.06.2024 | Dortmund - Real Madrid | 2 | 1.70 | WIN |
31.05.2024 | Dundalk - Derry City | 2 | 1.95 | LOSE |
31.05.2024 | Hafnarfjordur - Fram | 1 | 1.70 | LOSE |
31.05.2024 | CSKA Sofia - CSKA 1948 Sofia | 1 | 1.70 | LOSE |
30.05.2024 | Vyskov - Karvina | 2 | 2.20 | WIN |
29.05.2024 | Dep. La Coruna - Castellon | 1 | 1.90 | WIN |
28.05.2024 | Avellino - L.R. Vicenza | 1 | 2.15 | LOSE |
27.05.2024 | Lahti - SJK | 2 | 1.85 | WIN |
27.05.2024 | AIK - Goteborg | 1 | 2.05 | WIN |
26.05.2024 | Atalanta - Torino | 1X | 1.70 | WIN |
25.05.2024 | Fredrikstad - Tromso | 1 | 1.80 | LOSE |
24.05.2024 | Haka - Oulu | 1 | 2.15 | WIN |
23.05.2024 | CSKA 1948 Sofia - Botev Plovdiv | 1 | 1.75 | WIN |
22.05.2024 | Ilves - Inter Turku | 1 | 1.85 | WIN |
21.05.2024 | Benevento - Torres | 1 | 2.10 | WIN |
20.05.2024 | Genk - Antwerp | 1 | 1.70 | WIN |
19.05.2024 | Ath Bilbao - Sevilla | 1 | 1.70 | WIN |
18.05.2024 | Lecce - Atalanta | 2 | 1.75 | WIN |
17.05.2024 | Istanbulspor - Sivasspor | 2 | 1.95 | WIN |
16.05.2024 | Young Boys - St. Gallen | 1 | 2.05 | WIN |
15.05.2024 | PAOK - Panathinaikos | 1 | 1.70 | WIN |
14.05.2024 | De Graafschap - Den Haag | 1 | 2.10 | LOSE |
13.05.2024 | Club Brugge - Royale Union | 1 | 2.10 | LOSE |
12.05.2024 | Atalanta - Roma | 1 | 2.00 | WIN |
11.05.2024 | West Ham - Luton | 1 | 1.80 | WIN |
10.05.2024 | Brest - Reims | 1 | 1.75 | LOSE |
09.05.2024 | Olympiacos - Aston Villa | 1X | 1.85 | WIN |
08.05.2024 | TSC - Radnicki | 1 | 1.85 | WIN |
07.05.2024 | Gubbio - Rimini | 1 | 1.85 | LOSE |
06.05.2024 | Botev Plovdiv - CSKA 1948 Sofia | 1 | 1.75 | LOSE |
05.05.2024 | Valencia - Alaves | 1 | 2.10 | LOSE |
04.05.2024 | Metz - Rennes | 2 | 2.00 | WIN |
03.05.2024 | Barnsley - Bolton | 2 | 2.20 | WIN |
02.05.2024 | Roma - Bayer Leverkusen | 2 | 2.10 | WIN |
01.05.2024 | Cremonese - Pisa | 1 | 1.80 | WIN |
30.04.2024 | Skovde AIK - Oddevold | 1X | 1.75 | WIN |
29.04.2024 | Elfsborg - Sirius | 1 | 1.85 | WIN |
28.04.2024 | Villarreal - Rayo Vallecano | 1 | 1.75 | WIN |
27.04.2024 | Augsburg - Werder Bremen | 1 | 1.80 | LOSE |
26.04.2024 | Venlo - Den Bosch | 1 | 1.85 | LOSE |
25.04.2024 | Fredericia - Aalborg | 2 | 2.00 | LOSE |
24.04.2024 | Atalanta - Fiorentina | 1 | 1.90 | WIN |
23.04.2024 | Baden - Aarau | 2 | 2.00 | WIN |
22.04.2024 | Milan - Inter | 2 | 1.90 | WIN |
21.04.2024 | Almeria - Villarreal | 2 | 2.00 | WIN |
20.04.2024 | Celta Vigo - Las Palmas | 1 | 1.75 | WIN |
19.04.2024 | Oxford Utd - Stevenage | 1 | 1.80 | LOSE |
18.04.2024 | Sonderjyske - Vendsyssel | 1 | 1.75 | LOSE |
17.04.2024 | Prostejov - Vyskov | 2 | 2.25 | WIN |
16.04.2024 | Dortmund - Atl. Madrid | 1 | 2.20 | WIN |
15.04.2024 | Silkeborg - Nordsjaelland | 2 | 1.95 | WIN |
14.04.2024 | Magdeburg - Hamburger | 2 | 2.15 | LOSE |
13.04.2024 | Mallorca - Real Madrid | 2 | 1.75 | WIN |
12.04.2024 | St. Truiden - St. Liege | 1 | 2.30 | LOSE |
11.04.2024 | Koper - Aluminij | 1 | 1.70 | WIN |
10.04.2024 | Wycombe - Derby | 2 | 1.90 | LOSE |
09.04.2024 | Sheffield Wed - Norwich | 2 | 2.30 | LOSE |
08.04.2024 | Zakakiou - AEL Limassol | 2 | 1.70 | WIN |
07.04.2024 | Montpellier - Lorient | 1 | 1.80 | WIN |
06.04.2024 | Aston Villa - Brentford | 1 | 1.70 | LOSE |
05.04.2024 | Hansa Rostock - Wehen | 1 | 2.30 | WIN |
04.04.2024 | Waalwijk - Almere City | X2 | 1.70 | WIN |
03.04.2024 | Zurich - Winterthur | 1 | 1.75 | LOSE |
02.04.2024 | Istanbulspor - Rizespor | 2 | 1.95 | WIN |
01.04.2024 | Tromso - Brann | 2 | 1.90 | WIN |
31.03.2024 | Sturm Graz - Salzburg | 2 | 2.20 | WIN |
30.03.2024 | Brentford - Manchester Utd | 2 | 2.30 | LOSE |
29.03.2024 | Helmond - Willem | 2 | 1.85 | WIN |
28.03.2024 | No tip | | | |
27.03.2024 | No tip | | | |
26.03.2024 | Hungary - Kosovo | 1 | 1.70 | WIN |
25.03.2024 | No tip | | | |
24.03.2024 | Amorebieta - Gijon | 2 | 2.25 | LOSE |
23.03.2024 | Doncaster - Forest Green | 1 | 2.00 | WIN |
22.03.2024 | Romania - Northern Ireland | 1 | 1.80 | LOSE |
21.03.2024 | Bosnia & Herzegovina - Ukraine | 2 | 1.95 | WIN |
18.03.2024 | UTA Arad - Voluntari | 1 | 1.85 | WIN |
17.03.2024 | Manchester Utd - Liverpool | 2 | 1.85 | LOSE |
16.03.2024 | Union Berlin - Werder Bremen | 1 | 2.05 | WIN |
15.03.2024 | Bohemians - Derry City | 2 | 1.85 | LOSE |
14.03.2024 | Atalanta - Sporting | 1 | 1.90 | WIN |
13.03.2024 | Korona Kielce - Rakow | 2 | 1.90 | WIN |
12.03.2024 | Carlisle - Barnsley | 2 | 1.70 | WIN |
11.03.2024 | Chelsea - Newcastle | 1 | 1.85 | WIN |
10.03.2024 | Brighton - Nottingham | 1 | 1.70 | WIN |
09.03.2024 | Lorient - Lyon | 2 | 2.20 | WIN |
08.03.2024 | Napoli - Torino | 1 | 1.80 | LOSE |
07.03.2024 | Maccabi Haifa - Fiorentina | 2 | 1.70 | WIN |
06.03.2024 | Sporting - Atalanta | 1 | 2.15 | LOSE |
05.03.2024 | Morecambe - Crawley | 1 | 2.20 | WIN |
04.03.2024 | Omonia - Anorthosis | 1 | 2.15 | WIN |
03.03.2024 | Burnley - Bournemouth | 2 | 2.05 | WIN |
02.03.2024 | Darmstadt - Augsburg | 2 | 2.20 | WIN |
01.03.2024 | Volendam - Nijmegen | 2 | 1.70 | WIN |
29.02.2024 | Botosani - Sepsi Sf. Gheorghe | 2 | 2.00 | WIN |
28.02.2024 | Stal Mielec - LKS Lodz | 1 | 2.00 | WIN |
27.02.2024 | Cambuur - Nijmegen | 2 | 1.75 | LOSE |
26.02.2024 | Galatasaray - Antalyaspor | 1 1st Half | 1.75 | WIN |
25.02.2024 | Eintracht Frankfurt - Wolfsburg | 1 | 2.25 | LOSE |
24.02.2024 | Bayern Munich - Leipzig | 1 | 1.70 | WIN |
23.02.2024 | Charleroi - Genk | 2 | 1.85 | WIN |
22.02.2024 | Marseille - Shakhtar Donetsk | 1 | 1.70 | WIN |
21.02.2024 | Gent - Maccabi Haifa | 1 | 1.85 | LOSE |
20.02.2024 | Plymouth - West Brom | 2 | 2.05 | WIN |
19.02.2024 | Asteras Tripolis - Panetolikos | 1 | 1.90 | LOSE |
18.02.2024 | Luton - Manchester Utd | 2 | 1.85 | WIN |
17.02.2024 | Verona - Juventus | 2 | 1.70 | LOSE |
16.02.2024 | Vaduz - Sion | 2 | 1.75 | WIN |
15.02.2024 | APOEL - Aris | 1 | 2.15 | WIN |
14.02.2024 | Achnas - Omonia | 2 | 1.70 | LOSE |
13.02.2024 | Bolton - Wycombe | 1 | 1.80 | WIN |
12.02.2024 | Hapoel Haifa - Hapoel Jerusalem | 1 | 2.10 | LOSE |
11.02.2024 | Milan - Napoli | 1 | 2.00 | WIN |
10.02.2024 | Roma - Inter | 2 | 1.85 | WIN |
09.02.2024 | De Graafschap - Willem | 2 | 2.30 | WIN |
08.02.2024 | Kecskemeti - DVTK | 1 | 2.20 | WIN |
07.02.2024 | St Johnstone - Hearts | 2 | 2.05 | WIN |
06.02.2024 | Cambridge Utd - Bolton | 2 | 2.00 | LOSE |
05.02.2024 | Rayo Vallecano - Sevilla | 1 | 2.10 | LOSE |
04.02.2024 | Yverdon - Zurich | 2 | 1.85 | LOSE |
03.02.2024 | Brighton - Crystal Palace | 1 | 1.85 | WIN |
02.02.2024 | Heidenheim - Dortmund | 2 | 1.80 | LOSE |
01.02.2024 | St. Truiden - Gent | 2 | 2.00 | LOSE |
31.01.2024 | Hapoel Haifa - Hapoel Tel Aviv | 1 | 2.00 | WIN |
30.01.2024 | Aston Villa - Newcastle | 1 | 1.85 | LOSE |
29.01.2024 | Getafe - Granada | 1 | 1.85 | WIN |
28.01.2024
| Fiorentina - Inter | 2 | 1.90 | WIN |
27.01.2024 | Sunderland - Stoke | 1 | 2.00 | WIN |
26.01.2024 | Zwolle - Vitesse | 1 | 1.95 | WIN |
25.01.2024 | Royale Union - Anderlecht | 1 | 1.80 | WIN |
24.01.2024 | Mallorca - Girona | 2 | 2.00 | LOSE |
23.01.2024 | Essen - Viktoria Koln | 1 | 2.00 | WIN |
22.01.2024 | Benevento - Casertana | 1 | 1.70 | WIN |
21.01.2024 | Trabzonspor - Galatasaray | 2 | 1.75 | WIN |
20.01.2024 | Udinese - Milan | 2 | 1.85 | WIN |
19.01.2024 | Alaves - Cadiz | 1 | 1.80 | WIN |
18.01.2024 | Trabzonspor - Manisa | 1 1st Half | 1.70 | WIN |
17.01.2024 | Blackpool - Nottingham | 2 | 1.90 | LOSE |
16.01.2024 | Burkina Faso - Mauritania | 1 | 1.85 | WIN |
15.01.2024 | Vitoria Guimaraes - Arouca | 1 | 1.90 | WIN |
| | | | |