30.12.2020 Single 1x2 | Celta Vigo - Huesca | 1 1.75 odd | WIN |
30.12.2020 Single Over/Under | Elche - Real Madrid | Over 2.5 goals 1.70 odd
| LOSE |
30.12.2020 Single Asian Handicap | Atl. Madrid - Getafe | Atl. Madrid AH -1.0 2.05 odd | VOID |
29.12.2020 Single 1x2 | West Brom - Leeds | 2 1.95 odd | WIN |
29.12.2020 Single Over/Under | West Brom - Leeds | Over 2.5 goals 1.90 odd | LOSE |
29.12.2020 Single Asian Handicap | Vitoria Guimaraes - Porto | Porto AH -0.5;-1.0 1.90 odd | WIN |
28.12.2020 Single 1x2 | Crystal Palace - Leicester | 2 1.95 odd | LOSE |
28.12.2020 Single Over/Under | Genclerbirligi - Kayserispor | Over 2.5 goals 1.90 odd | WIN |
28.12.2020 Single Asian Handicap | Besiktas - Sivasspor | Besiktas AH -0.5;-1.0 2.05 odd | WIN |
27.12.2020 Single 1x2 | Leeds - Burnley | 1 1.75 odd | WIN |
27.12.2020 Single Over/Under | Gaziantep - Alanyaspor | Over 2.5 goals 1.75 odd | WIN |
27.12.2020 Single Asian Handicap | Utrecht - AZ | Utrecht AH 0.0 2.00 odd | VOID |
26.12.2020 Single 1x2 | Sheffield Utd - Everton | 2 1.95 odd | WIN |
26.12.2020 Single Over/Under | Arsenal - Chelsea | Over 2.5 goals 1.90 odd | WIN |
26.12.2020 Single Asian Handicap | Trabzonspor - Galatasaray | Galatasaray AH 0.0;-0.5 1.90 odd | WIN |
24.12.2020 Single 1x2 | Sivasspor - Genclerbirligi | 1 1.70 odd | WIN |
24.12.2020 Single Over/Under | Ankaragucu - Besiktas | Over 2.5 goals 1.70 odd | LOSE |
24.12.2020 Single Asian Handicap | Rizespor - Antalyaspor | Rizespor AH 0.0 1.85 odd | WIN |
23.12.2020 Single 1x2 | Luzern - Basel | x2 1.70 odd | WIN |
23.12.2020 Single Over/Under | Spezia - Genoa | Over 2.5 goals 1.90 odd | WIN |
23.12.2020 Single Asian Handicap | Stoke - Tottenham | Tottenham AH -1.0 1.75 odd | WIN |
22.12.2020 Single 1x2 | Villarreal - Ath Bilbao | 1 1.90 odd | LOSE |
22.12.2020 Single Over/Under | Arsenal - Manchester City | Over 2.5 goals 1.70 odd | WIN |
22.12.2020 Single Asian Handicap | Koln - Osnabruck | Koln AH -0.5;-1.0 1.90 odd | WIN |
21.12.2020 Single 1x2 | Salernitana - Entella | 1 1.80 odd | WIN |
21.12.2020 Single Over/Under | Karlsruher - Hamburger | Over 2.5 goals 1.75 odd | WIN |
21.12.2020 Single Asian Handicap | AEK - Volos | AEK AH -1.5 2.15 odd | LOSE |
20.12.2020 Single 1x2 | Sassuolo - Milan | 2 2.00 odd | WIN |
20.12.2020 Single Over/Under | Freiburg - Hertha Berlin | Over 2.5 goals 1.90 odd | WIN |
20.12.2020 Single Asian Handicap | Granada - Betis | Granada AH 0.0 1.90 odd | WIN |
19.12.2020 Single 1x2 | Augsburg - Eintracht Frankfurt | 2 2.00 odd | WIN |
19.12.2020 Single Over/Under | Everton - Arsenal | Over 2.5 goals 1.90 odd | WIN |
19.12.2020 Single Asian Handicap | Crystal Palace - Liverpool | Liverpool AH -1.0 1.90 odd | WIN |
18.12.2020 Single 1x2 | Wisla Plock - Podbeskidzie | 1 2.00 odd | WIN |
18.12.2020 Single Over/Under | Charleroi - Anderlecht | Over 2.5 goals 1.80 odd | LOSE |
18.12.2020 Single Asian Handicap | MOL Fehervar - Kisvarda | MOL Fehervar AH -1.0 1.90 odd | WIN |
17.12.2020 Single 1x2 | Maribor - Mura | 1 1.90 odd | WIN |
17.12.2020 Single Over/Under | Rostov - CSKA Moscow | Over 2.5 goals 2.10 odd | WIN |
17.12.2020 Single Asian Handicap | Slask Wroclaw - Warta Poznan | Slask Wroclaw AH -0.5;-1.0 2.10 odd | WIN |
16.12.2020 Single 1x2 | Liverpool - Tottenham | 1 1.85 odd | WIN |
16.12.2020 Single Over/Under | Zenit - Spartak Moscow | Over 2.5 goals 1.75 odd | WIN |
16.12.2020 Single Asian Handicap | Koln - Bayer Leverkusen | Bayer Leverkusen AH -0.5;-1.0 1.90 odd | WIN |
15.12.2020 Single 1x2 | Anderlecht - Oostende | 1 1.70 odd | WIN |
15.12.2020 Single Over/Under | Stuttgart - Union Berlin | Over 2.5 goals 1.80 odd | WIN |
15.12.2020 Single Asian Handicap | Wolves - Chelsea | Chelsea AH -0.5;-1.0 2.00 odd | LOSE |
14.12.2020 Single 1x2 | Lechia Gdansk - Wisla Plock | 1 2.00 odd | LOSE |
14.12.2020 Single Over/Under | Arad - U Craiova | Over 2.5 goals 2.00 odd | WIN |
14.12.2020 Single Asian Handicap | Lok. Plovdiv - Slavia Sofia | Lok. Plovdiv AH -1.0 1.90 odd | WIN |
13.12.2020 Single 1x2 | Leicester - Brighton | 1 2.00 odd | WIN |
13.12.2020 Single Over/Under | Augsburg - Schalke | Over 2.5 goals 1.95 odd | WIN |
13.12.2020 Single Asian Handicap | Bayer Leverkusen - Hoffenheim | Bayer Leverkusen AH -0.5;-1.0 2.05 odd | WIN |
12.12.2020 Single 1x2 | Getafe - Sevilla | 2 2.10 odd | WIN |
12.12.2020 Single Over/Under | Crotone - Spezia | Over 2.5 goals 2.00 odd | WIN |
12.12.2020 Single Asian Handicap | Kayserispor - Trabzonspor | Trabzonspor AH -0.5 2.05 odd | LOSE |
11.12.2020 Single 1x2 | Wolfsburg - Eintracht Frankfurt | 1 2.05 odd | WIN |
11.12.2020 Single Over/Under | Kasimpasa - Denizlispor | Over 2.5 goals 1.85 odd | WIN |
11.12.2020 Single Asian Handicap | Randers - Vejle | Randers AH -0.5 2.00 odd | WIN |
10.12.2020 Single 1x2 | D. Zagreb - CSKA Moscow | 1 1.90 odd | WIN |
10.12.2020 Single Over/Under | Young Boys - Cluj | Over 2.5 goals 1.90 odd | WIN |
10.12.2020 Single Asian Handicap | Bayer Leverkusen - Slavia Prague | Bayer Leverkusen AH -0.5;-1.0 1.80 odd | WIN |
09.12.2020 Single 1x2 | Olympiacos - Porto | x2 1.85 odd | WIN |
09.12.2020 Single Over/Under | Goztepe - Alanyaspor | Over 2.5 goals 1.85 odd | LOSE |
09.12.2020 Single Asian Handicap | Haugesund - Bodo/Glimt | Bodo/Glimt AH -0.5;-1.0 1.90 odd | WIN |
08.12.2020 Single 1x2 | Zenit - Dortmund | 2 1.75 odd | WIN |
08.12.2020 Single Over/Under | Dyn. Kyiv - Ferencvaros | Over 2.5 goals 1.90 odd | LOSE |
08.12.2020 Single Asian Handicap | Rennes - Sevilla | Sevilla ah 0.0;-0.5 2.10 odd | WIN |
07.12.2020 Single 1x2 | Trabzonspor - Sivasspor | 1 1.85 odd | LOSE |
07.12.2020 Single Over/Under | Craiova - Gaz Metan | Over 2.5 goals 1.85 odd | WIN |
07.12.2020 Single Asian Handicap | Brighton - Southampton | Southampton AH 0.0 2.05 odd | WIN |
06.12.2020 Single 1x2 | Tottenham - Arsenal | 1 2.05 odd | WIN |
06.12.2020 Single Over/Under | Lille - Monaco | Over 2.5 goals 1.80 odd | WIN |
06.12.2020 Single Asian Handicap | Liverpool - Wolves | Liverpool AH -1.0 1.90 odd | WIN |
05.12.2020 Single 1x2 | Eintracht Frankfurt - Dortmund | 2 1.90 odd | LOSE |
05.12.2020 Single Over/Under | Koln - Wolfsburg | Over 2.5 goals 1.90 odd | WIN |
05.12.2020 Single Asian Handicap | Konyaspor - Erzurum | Konyaspor AH -0.5 2.00 odd | WIN |
04.12.2020 Single 1x2 | Waregem - Anderlecht | 2 1.90 odd | LOSE |
04.12.2020 Single Over/Under | Hertha - Union Berlin | Over 2.5 goals 1.90 odd | WIN |
04.12.2020 Single Asian Handicap | Nimes - Marseille | Marseille AH -0.5;-1.0 2.10 odd | WIN |
03.12.2020 Single 1x2 | Roma - Young Boys | 1 2.00 odd | WIN |
03.12.2020 Single Over/Under | LASK - Tottenham | Over 2.5 goals 1.75 odd | WIN |
03.12.2020 Single Asian Handicap | Arsenal - Rapid Vienna | Arsenal AH -1.5 2.00 odd | WIN |
02.12.2020 Single 1x2 | Club Brugge - Zenit | 1 2.00 odd | WIN |
02.12.2020 Single Over/Under | Sevilla - Chelsea | Over 2.5 goals 2.10 odd | WIN |
02.12.2020 Single Asian Handicap | Juventus - Dyn. Kyiv | Juventus AH -1.5 2.00 odd | WIN |
01.12.2020 Single 1x2 | Liverpool - Ajax | 1 1.70 odd | WIN |
01.12.2020 Single Over/Under | Mouscron - St. Truiden | Over 2.5 goals 2.05 odd | WIN |
01.12.2020 Single Asian Handicap | Lokomotiv Moscow - Salzburg | Salzburg AH -1.0 2.00 odd | WIN |
30.11.2020 Single 1x2 | Bochum - Dusseldorf | 1 2.20 odd | WIN |
30.11.2020 Single Over/Under | AIK - Kalmar | Over 2.5 goals 2.35 odd | LOSE |
30.11.2020 Single Asian Handicap | West Ham - Aston Villa | West Ham AH 0.0 1.75 odd | WIN |
29.11.2020 Single 1x2 | Napoli - Roma | 1 2.00 odd | WIN |
29.11.2020 Single Over/Under | Cagliari - Spezia | Over 2.5 goals 1.80 odd | WIN |
29.11.2020 Single Asian Handicap | Milan - Fiorentina | Milan AH -0.5;-1.0 1.90 odd | WIN |
28.11.2020 Single 1x2 | Sassuolo - Inter | 2 1.80 odd | WIN |
28.11.2020 Single Over/Under | Marseille - Nantes | Over 2.5 goals 2.20 odd | WIN |
28.11.2020 Single Asian Handicap | Brighton - Liverpool | Liverpool AH -0.5;-1.0 1.80 odd | LOSE |
27.11.2020 Single 1x2 | Helmond - Jong PSV | 1 2.10 odd | WIN |
27.11.2020 Single Over/Under | Wolfsburg - Werder Bremen | Over 2.5 goals 1.80 odd | WIN |
27.11.2020 Single Asian Handicap | St. Pauli - Osnabruck | Osnabruck AH 0.0 2.10 odd | WIN |
26.11.2020 Single 1x2 | CSKA Sofia - Young Boys | 2 1.75 odd | WIN |
26.11.2020 Single Over/Under | AEK - Zorya | Over 2.5 goals 1.85 odd | WIN |
26.11.2020 Single Asian Handicap | Liberec - Hoffenheim | Hoffenheim AH -1.0 1.80 odd | WIN |
25.11.2020 Single 1x2 | Liverpool - Atalanta | 1 1.70 odd | LOSE |
25.11.2020 Single Over/Under | Marseille - Porto | Under 2.5 goals 1.80 odd | WIN |
25.11.2020 Single Asian Handicap | Monchengladbach - Shakhtar Donetsk | Monchengladbach AH -1.0 1.95 odd | WIN |
24.11.2020 Single 1x2 | Dyn. Kyiv - Barcelona | 2 1.80 odd | WIN |
24.11.2020 Single Over/Under | Rennes - Chelsea | Over 2.5 goals 1.70 odd | WIN |
24.11.2020 Single Asian Handicap | Manchester Utd - Basaksehir | Manchester Utd AH -1.5 1.95 odd | WIN |
23.11.2020 Single 1x2 | Ath Bilbao - Betis | 1 2.10 odd | WIN |
23.11.2020 Single Over/Under | Wolves - Southampton | Over 2.5 goals 2.20 odd | LOSE |
23.11.2020 Single Asian Handicap | Norrkoping - Falkenbergs | Norrkoping AH -1.5 2.05 odd | WIN |
22.11.2020 Single 1x2 | Udinese - Genoa | 1 1.95 odd | WIN |
22.11.2020 Single Over/Under | Napoli - Milan | Over 2.5 goals 1.80 odd | WIN |
22.11.2020 Single Asian Handicap | Leeds - Arsenal | Arsenal AH 0.0;-0.5 1.95 odd | LOSE |
21.11.2020 Single 1x2 | Eintracht Frankfurt - Leipzig | 2 1.90 odd | LOSE |
21.11.2020 Single Over/Under | Sevilla - Celta Vigo | Over 2.5 goals 2.30 odd | WIN |
21.11.2020 Single Asian Handicap | Hertha - Dortmund | Dortmund AH -1.0 2.05 odd | WIN |
20.11.2020 Single 1x2 | Rennes - Bordeaux | 1 1.85 odd | LOSE |
20.11.2020 Single Over/Under | Duisburg - Verl | Over 2.5 goals 1.85 odd | WIN |
20.11.2020 Single Asian Handicap | Lechia Gdansk - Slask Wroclaw | Lechia Gdansk AH 0.0 1.80 odd | WIN |
18.11.2020 Single 1x2 | Wales - Finland | 1 1.95 odd | WIN |
18.11.2020 Single Over/Under | Belgium - Denmark | Over 2.5 goals 1.90 odd | WIN |
18.11.2020 Single Asian Handicap | Bosnia & Herzegovina - Italy | Italy AH -1.5 2.05 odd | WIN |
17.11.2020 Single 1x2 | Croatia - Portugal | 2 2.00 odd | WIN |
17.11.2020 Single Over/Under | Ecuador - Colombia | Over 2.5 goals 2.10 odd | WIN |
17.11.2020 Single Asian Handicap | Montenegro - Cyprus | Montenegro AH -1.0 2.00 odd | WIN |
16.11.2020 Single 1x2 | Mozambique - Cameroon | 2 1.75 odd | WIN |
16.11.2020 Single Over/Under | Sao Tome and Principe - South Africa | Over 2.5 goals 1.80 odd | WIN |
16.11.2020 Single Asian Handicap | Gambia - Gabon | Gambia AH 0.0 1.85 odd | WIN |
15.11.2020 Single 1x2 | Wales - Ireland | 1 2.10 odd | WIN |
15.11.2020 Single Over/Under | Georgia - Armenia | Over 2.5 goals 2.30 odd | WIN |
15.11.2020 Single Asian Handicap | Italy - Poland | Italy AH -0.5;-1.0 1.90 odd | WIN |
14.11.2020 Single 1x2 | Switzerland - Spain | 2 1.90 odd | LOSE |
14.11.2020 Single Over/Under | Crewe - Peterborough | Over 2.5 goals 2.05 odd | LOSE |
14.11.2020 Single Asian Handicap | Almeria - Mirandes | Almeria AH 0.0;-0.5 1.85 odd | WIN |
13.11.2020 Single 1x2 | Red Star - Sporting Club Lyon | 1 1.85 odd | WIN |
13.11.2020 Single Over/Under | Chile - Peru | Over 2.5 goals 2.05 odd | LOSE |
13.11.2020 Single Asian Handicap | Viktoria Koln - Saarbrucken | Saarbrucken AH 0.0;-0.5 1.90 odd | WIN |
12.11.2020 Single 1x2 | Bolivia - Ecuador | 2 1.90 odd | WIN |
12.11.2020 Single Over/Under | Congo - Eswatini | Under 2.5 goals 2.00 odd | WIN |
12.11.2020 Single Asian Handicap | Hungary - Iceland | Hungary AH 0.0;-0.5 2.05 odd | WIN |
11.11.2020 Single 1x2 | Graafschap - Breda | 1 1.95 odd | WIN |
11.11.2020 Single Over/Under | KTP - TPS | Over 2.5 goals 2.15 odd | LOSE |
11.11.2020 Single Asian Handicap | Luxembourg - Austria | Austria AH -1.5 2.05 odd | WIN |
10.11.2020 Single 1x2 | Harrogate - Hull | 2 2.00 odd | WIN |
10.11.2020 Single Over/Under | Fleetwood - Sunderland | Over 2.5 goals 1.90 odd | WIN |
10.11.2020 Single Asian Handicap | Plymouth - Newport | Plymouth AH -1.0 1.90 odd | WIN |
09.11.2020 Single 1x2 | Westerlo - RWDM | 1 1.90 odd | WIN |
09.11.2020 Single Over/Under | Shelbourne - Shamrock Rovers | Over 2.5 goals 1.95 odd | LOSE |
09.11.2020 Single Asian Handicap | Eindhoven - Dordrecht | Eindhoven AH -1.0 2.00 odd | WIN |
08.11.2020 Single 1x2 | Manchester City - Liverpool | 1 1.90 odd | LOSE |
08.11.2020 Single Over/Under | Sivasspor - Galatasaray | Over 2.5 goals 1.85 odd | WIN |
08.11.2020 Single Asian Handicap | Bologna - Napoli | Napoli AH -0.5;-1.0 1.95 odd | WIN |
07.11.2020 Single 1x2 | Union Berlin - Arminia Bielefeld | 1 1.95 odd | WIN |
07.11.2020 Single Over/Under | Crystal Palace - Leeds | Over 2.5 goals 1.90 odd | WIN |
07.11.2020 Single Asian Handicap | Everton - Manchester Utd | Manchester Utd AH 0.0;-0.5 1.90 odd | WIN |
06.11.2020 Single 1x2 | St Johnstone - Kilmarnock | 1 2.05 odd | WIN |
06.11.2020 Single Over/Under | Southampton - Newcastle | Over 2.5 goals 1.90 odd | LOSE |
06.11.2020 Single Asian Handicap | Strasbourg - Marseille | Marseille AH 0.0 1.85 odd | WIN |
05.11.2020 Single 1x2 | Omonia - Granada | 2 1.90 odd | WIN |
05.11.2020 Single Over/Under | PAOK - PSV | Over 2.5 goals 1.90 odd | WIN |
05.11.2020 Single Asian Handicap | Villarreal - Maccabi Tel Aviv | Villarreal AH -1.0 1.85 odd | WIN |
04.11.2020 Single 1x2 | Club Brugge - Dortmund | 2 1.70 odd | WIN |
04.11.2020 Single Over/Under | Zenit - Lazio | Over 2.5 goals 1.90 odd | LOSE |
04.11.2020 Single Asian Handicap | Basaksehir - Manchester Utd | Manchester Utd AH -1.5 2.10 odd | LOSE |
03.11.2020 Single 1x2 | Atalanta - Liverpool | 2 2.00 odd | WIN |
03.11.2020 Single Over/Under | Lokomotiv Moscow - Atl. Madrid | Over 2.5 goals 1.90 odd | LOSE |
03.11.2020 Single Asian Handicap | Porto - Marseille | Porto AH -0.5 1.95 odd | WIN |
02.11.2020 Single 1x2 | AIK - Varbergs | 1 1.85 odd | WIN |
02.11.2020 Single Over/Under | Botev Vratsa - Etar | Over 2.5 goals 2.15 odd | WIN |
02.11.2020 Single Asian Handicap | Leeds - Leicester | Leicester AH 0.0 2.00 odd | WIN |
01.11.2020 Single 1x2 | Udinese - Milan | 2 1.85 odd | WIN |
01.11.2020 Single Over/Under | Konyaspor - Basaksehir | Over 2.5 goals 1.95 odd
| WIN |
01.11.2020 Single Asian Handicap | Spezia - Juventus | Juventus AH -1.5 2.00 odd | WIN |
31.10.2020 Single 1x2 | Augsburg - Mainz | 1 2.10 odd | WIN |
31.10.2020 Single Over/Under | Luton - Brentford | Over 2.5 goals 2.10 odd | WIN |
31.10.2020 Single Asian Handicap | Burnley - Chelsea | Chelsea AH -1.0 1.80 odd | WIN |
30.10.2020 Single 1x2 | Wolves - Crystal Palace | 1 2.00 odd | WIN |
30.10.2020 Single Over/Under | Cherno More - CSKA 1948 Sofia | Over 2.5 goals 2.10 odd | WIN |
30.10.2020 Single Asian Handicap | Karagumruk - Erzurum | Karagumruk AH 0.0;-0.5 1.90 odd | WIN |
29.10.2020 Single 1x2 | Zorya - Braga | 2 1.80 odd | WIN |
29.10.2020 Single Over/Under | Omonia - PSV | Over 2.5 goals 1.90 odd | WIN |
29.10.2020 Single Asian Handicap | Granada - PAOK | Granada AH -0.5;-1.0 1.90 odd | LOSE |
28.10.2020 Single 1x2 | Bournemouth - Bristol City | 1 1.75 odd | WIN |
28.10.2020 Single Over/Under | Krasnodar - Chelsea | Over 2.5 goals 1.70 odd | WIN |
28.10.2020 Single Asian Handicap | Manchester Utd - Leipzig | Manchester Utd AH 0.0 1.65 odd | WIN |
27.10.2020 Single 1x2 | Atl. Madrid - Salzburg | 1 1.70 odd | WIN |
27.10.2020 Single Over/Under | Porto - Olympiacos | Over 2.5 goals 2.10 odd | LOSE |
27.10.2020 Single Asian Handicap | Liverpool - Midtjylland | Liverpool AH -1.5 1.75 odd | WIN |
26.10.2020 Single 1x2 | Milan - Roma | 1 2.00 odd | LOSE |
26.10.2020 Single Over/Under | FCSB - Hermannstadt | Over 2.5 goals 2.00 odd | WIN |
26.10.2020 Single Asian Handicap | Gent - Genk | Genk AH 0.0;+0.5 1.95 odd | WIN |
25.10.2020 Single 1x2 | Fiorentina - Udinese | 1 1.80 odd | WIN |
25.10.2020 Single Over/Under | Wolfsburg - Arminia Bielefeld | Over 2.5 goals 1.90 odd | WIN |
25.10.2020 Single Asian Handicap | Malmo - Goteborg | Malmo AH -1.0 1.85 odd | WIN |
24.10.2020 Single 1x2 | Djurgarden - Sirius | 2 1.95 odd | WIN |
24.10.2020 Single Over/Under | Atalanta - Sampdoria | Over 3.5 goals 2.05 odd | WIN |
24.10.2020 Single Asian Handicap | Bayern Munich - Eintracht Frankfurt | Bayern Munich AH -2.5 2.15 odd | WIN |
23.10.2020 Single 1x2 | Stuttgart - Koln | 1 2.00 odd | LOSE |
23.10.2020 Single Over/Under | Empoli - Pisa | Over 2.5 goals 2.10 odd | WIN |
23.10.2020 Single Asian Handicap | Sassuolo - Torino | Sassuolo AH -1.0 2.10 odd | LOSE |
22.10.2020 Single 1x2 | St. Liege - Rangers | 2 2.15 odd | WIN |
22.10.2020 Single Over/Under | PSV - Granada | Over 2.5 goals 2.00 odd | WIN |
22.10.2020 Single Asian Handicap | Bayer Leverkusen - Nice | Bayer Leverkusen AH -1.5 2.10 odd | WIN |
21.10.2020 Single 1x2 | Olympiacos - Marseille | 1 2.20 odd | WIN |
21.10.2020 Single Over/Under | Eskilstuna - Trelleborgs | Over 2.5 goals 1.95 odd | WIN |
21.10.2020 Single Asian Handicap | Midtjylland - Atalanta | Atalanta AH -1.0 1.90 odd | WIN |
20.10.2020 Single 1x2 | Lazio - Dortmund | 2 2.10 odd | LOSE |
20.10.2020 Single Over/Under | Zenit - Club Brugge | Over 2.5 goals 1.85 odd | WIN |
20.10.2020 Single Asian Handicap | Dyn. Kyiv - Juventus | Juventus AH -0.5;-1.0 2.10 odd | WIN |
19.10.2020 Single 1x2 | TPS - Rovaniemi | 1 1.80 odd | WIN |
19.10.2020 Single Over/Under | Lechia Gdansk - Pogon Szczecin | Over 2.5 goals 1.95 odd | LOSE |
19.10.2020 Single Asian Handicap | St. Pauli - Nurnberg | St. Pauli AH 0.0 1.80 odd | VOID |
18.10.2020 Single 1x2 | Mouscron - Eupen | 2 2.00 odd | WIN |
18.10.2020 Single Over/Under | Torino - Cagliari | Over 2.5 goals 1.90 odd | WIN |
18.10.2020 Single Asian Handicap | Zwolle - PSV | PSV AH -1.0 2.10 odd | WIN |
17.10.2020 Single 1x2 | Everton - Liverpool | 1x 1.90 odd | WIN |
17.10.2020 Single Over/Under | Rizespor - Ankaragucu | Over 2.5 goals 2.05 odd | WIN |
17.10.2020 Single Asian Handicap | Zenit - Sochi | Zenit AH -1.0 2.00 odd | WIN |
16.10.2020 Single 1x2 | Jong Utrecht - Nijmegen | 2 1.85 odd | WIN |
16.10.2020 Single Over/Under | GAIS - Norrby | Over 2.5 goals 2.00 odd | WIN |
16.10.2020 Single Asian Handicap | Nimes - PSG | PSG AH -1.5 2.05 odd | WIN |
15.10.2020 Single 1x2 | HIFK - Ilves | 2 2.05 odd | WIN |
15.10.2020 Single Over/Under | SJK - HJK | Over 2.5 goals 1.85 odd | WIN |
15.10.2020 Single Asian Handicap | Inter Turku - KuPS | Inter Turku AH 0.0;-0.5 1.85 odd | WIN |
14.10.2020 Single 1x2 | Croatia - France | 2 2.00 odd | WIN |
14.10.2020 Single Over/Under | England - Denmark | Over 2.5 goals 2.10 odd | LOSE |
14.10.2020 Single Asian Handicap | Scotland - Czech Republic | Scotland AH 0.0;+0.5 1.90 odd | WIN |
13.10.2020 Single 1x2 | Montenegro - Luxembourg | 1 1.90 odd | LOSE |
13.10.2020 Single Over/Under | Ukraine - Spain | Under 3.0 goals 2.00 odd | WIN |
13.10.2020 Single Asian Handicap | Cheltenham - Grimsby | Cheltenham AH -0.5;-1.0 1.90 odd | LOSE |
11.10.2020 Single 1x2 | Finland - Bulgaria | 1 1.80 odd | WIN |
11.10.2020 Single Over/Under | England - Belgium | Over 2.5 goals 1.90 odd | WIN |
11.10.2020 Single Asian Handicap | Norway - Romania | Norway AH -0.5;-1.0 1.95 odd | WIN |
10.10.2020 Single 1x2 | Dynamo Dresden - Magdeburg | 1 2.10 odd | WIN |
10.10.2020 Single Over/Under | KPV Kokkola - Kajaani | Over 3.5 goals 2.20 odd | WIN |
10.10.2020 Single Asian Handicap | Montenegro - Azerbaijan | Montenegro AH -0.5;-1.0 2.00 odd | WIN |
09.10.2020 Single 1x2 | Eindhoven - Excelsior | 1x 2.00 odd | WIN |
09.10.2020 Single Over/Under | Fleetwood - Hull | Over 2.5 goals 1.80 odd | WIN |
09.10.2020 Single Asian Handicap | Legia - Cracovia | Legia AH -1.0 2.00 odd | LOSE |
08.10.2020 Single 1x2 | Georgia - Belarus | 1 2.30 odd | WIN |
08.10.2020 Single Over/Under | North Macedonia - Kosovo | Over 2.5 goals 2.20 odd | WIN |
08.10.2020 Single Asian Handicap | Slovakia - Ireland | Slovakia AH 0.0 2.10 odd | VOID |
07.10.2020 Single 1x2 | Netherlands - Mexico | 1 1.80 odd | LOSE |
07.10.2020 Single Over/Under | Luxembourg - Liechtenstein | Over 2.5 goals 2.05 odd | WIN |
07.10.2020 Single Asian Handicap | Estonia - Lithuania | Lithuania AH 0.0 1.95 odd | WIN |
06.10.2020 Single 1x2 | Kjellerup - Brabrand | 2 1.85 odd | WIN |
06.10.2020 Single Over/Under | Southend - Portsmouth | Over 2.5 goals 1.75 odd | WIN |
06.10.2020 Single Asian Handicap | Sunderland - Carlisle | Sunderland AH -1.0 1.95 odd | WIN |
05.10.2020 Single 1x2 | Excelsior - Graafschap | 2 2.05 odd | WIN |
05.10.2020 Single Over/Under | Wehen - Kaiserslautern | Over 2.5 goals 1.90 odd | WIN |
05.10.2020 Single Asian Handicap | Degerfors - Vasteras | Degerfors AH -1.5 2.00 odd | WIN |
04.10.2020 Single 1x2 | Southampton - West Brom | 1 1.75 odd | WIN |
04.10.2020 Single Over/Under | Parma - Verona | Over 2.5 goals 2.00 odd | LOSE |
04.10.2020 Single Asian Handicap | Milan - Spezia | Milan AH -1.5 1.80 odd | WIN |
03.10.2020 Single 1x2 | Werder Bremen - Arminia | 1 2.10 odd | WIN |
03.10.2020 Single Over/Under | Everton - Brighton | Over 2.5 goals 1.75 odd | WIN |
03.10.2020 Single Asian Handicap | Eintracht Frankfurt - Hoffenheim | Eintracht Frankfurt AH 0.0 1.95 odd | WIN |
02.10.2020 Single 1x2 | Antwerp - Mechelen | 1 1.90 odd | WIN |
02.10.2020 Single Over/Under | Union Berlin - Mainz | Over 2.5 goals 1.90 od | WIN |
02.10.2020 Single Asian Handicap | Randers - Brondby | Brondby AH 0.0 1.70 odd | WIN |
01.10.2020 Single 1x2 | Beer Sheva - Plzen | 2 1.80 odd | LOSE |
01.10.2020 Single Over/Under | Dundalk - Klaksvik | Over 2.5 goals 2.00 odd | WIN |
01.10.2020 Single Asian Handicap | Rio Ave - Milan | Milan AH -1.0 2.00 odd | LOSE |
30.09.2020 Single 1x2 | Brighton - Manchester Utd | 2 1.85 odd | WIN |
30.09.2020 Single Over/Under | PAOK - Krasnodar | Over 2.5 goals 1.90 odd | WIN |
30.09.2020 Single Asian Handicap | Villarreal - Alaves | Villarreal AH -1.0 1.95 odd | WIN |
29.09.2020 Single 1x2 | Hobro - Skive | 1 1.85 odd | WIN |
29.09.2020 Single Over/Under | Real Sociedad - Valencia | Over 2.5 goals 1.95 odd | LOSE |
29.09.2020 Single Asian Handicap | Ferencvaros - Molde | Ferencvaros AH -0.5 2.05 odd | LOSE |
28.09.2020 Single 1x2 | Bologna - Parma | 1 1.95 odd | WIN |
28.09.2020 Single Over/Under | Fulham - Aston Villa | Over 2.5 goals 2.00 odd | WIN |
28.09.2020 Single Asian Handicap | Paderborn - Hamburger | Hamburger AH 0.0 1.75 odd | WIN |
27.09.2020 Single 1x2 | Monaco - Strasbourg | 1 1.80 odd | WIN |
27.09.2020 Single Over/Under | Hoffenheim - Bayern Munich | Over 4.0 goals 1.85 odd | WIN |
27.09.2020 Single Asian Handicap | Atl. Madrid - Granada | Atl. Madrid AH -1.0 1.90 odd | WIN |
26.09.2020 Single 1x2 | Watford - Luton | 1 1.90 odd | WIN |
26.09.2020 Single Over/Under | Zwolle - Sparta Rotterdam | Over 2.5 goals 1.75 odd | WIN |
26.09.2020 Single Asian Handicap | Brighton - Manchester Utd | Manchester Utd AH -0.5;-1.0 1.85 odd | WIN |
25.09.2020 Single 1x2 | Maastricht - Oss | 1 1.85 odd | WIN |
25.09.2020 Single Over/Under | Twente - Groningen | Over 2.5 goals 2.15 odd | WIN |
25.09.2020 Single Asian Handicap | Lille - Nantes | Lille AH -0.5;-1.0 2.00 odd | WIN |
24.09.2020 Single 1x2 | Charleroi - Partizan | 1 1.90 odd | LOSE |
